Carbon Steel Wire
Brush Wheel Diameter
-
6"(2)
-
8"(2)
-
10"(2)
Face Width of Wheel
-
1-1/4"(2)
-
1-5/8"(2)
-
1-3/4"(2)
R.P.M.
-
3600(2)
-
4500(2)
-
6000(2)
| Brush Wheel Diameter | Face Width of Wheel | R.P.M. | Item No. | Price | |
|---|---|---|---|---|---|
| 6" | 1-1/4" | 6000 | 7200-6-010C | Call for Price | |
| 6" | 1-1/4" | 6000 | 7200-6-014C | Call for Price | |
| 8" | 1-5/8" | 4500 | 7200-8-006C | Call for Price | |
| 8" | 1-5/8" | 4500 | 7200-8-014C | Call for Price | |
| 10" | 1-3/4" | 3600 | 7200-10-014C | Call for Price | |
| 10" | 1-3/4" | 3600 | 7200-10-020C | Call for Price | |

