Alloy Lockwashers
Size
-
1/4"(1)
-
5/16"(1)
-
3/8"(1)
-
7/16"(1)
-
1/2"(1)
-
9/16"(1)
-
5/8"(1)
-
3/4"(1)
-
7/8"(1)
-
1"(1)
-
1-1/8"(1)
-
1-1/4"(1)
| Size | Item No. | Price | |
|---|---|---|---|
| 1/4" | 400-1L | Call for Price | |
| 5/16" | 500-1L | Call for Price | |
| 3/8" | 600-1L | Call for Price | |
| 7/16" | 700-1L | Call for Price | |
| 1/2" | 800-1L | Call for Price | |
| 9/16" | 900-1L | Call for Price | |
| 5/8" | 1000-1L | Call for Price | |
| 3/4" | 1200-1L | Call for Price | |
| 7/8" | 1400-1L | Call for Price | |
| 1" | 1600-1L | Call for Price | |
| 1-1/8" | 1800-1L | Call for Price | |
| 1-1/4" | 2000-1L | Call for Price | |

